Q Acoustics has been very successful over the past 3 years attracting customers here in North America after over a decade of success in Europe and Asia. They offer up great products at very affordable prices and we’ve tested almost everything in their lineup.
EIC Ian White owns 5 pairs of their loudspeakers and uses them almost daily when reviewing other components. The 3050i in particular has been an integral part of his home system for years.
With that in mind, following up on their 2023 Black Friday and Cyber Monday Deals, Q Acoustics is pushing out a Holiday Sale on select 3000i Series Speakers. Prices are good until Christmas Day, December 25th, 2023.
3000i Speaker Deals
- Q Acoustics 3050i floorstanding loudspeaker –
$998$848/pair at Amazon - Q Acoustics 3030i stand-mount loudspeaker –
$549$466/pair at Amazon - Q Acoustics 3020i stand-mount loudspeaker –
$449$381/pair at Amazon - Q Acoustics 3010i bookshelf loudspeaker –
$329$279/pair at Amazon - Q Acoustics 3090i center channel loudspeaker –
$289$245 at Amazon
Also find the same deals available at qacoustics.com.
Common Features
P2P bracing: Helps keep the enclosure extra quiet through computer-aided placement of internal bracing.
Decoupled Tweeter: The 22mm tweeter in each speaker is a decoupled High-Frequency Driver that is isolated from mid/woofer vibrations. The wide surround structure of the tweeter supports even sound dispersion.
Low Profile Binding Posts: The binding posts are placed within sockets that are deep enough to accept 4mm (0.16 in) Banana Plugs.
HPE (3050i only): This technology eliminates sympathetic resonance within the enclosure by equalizing air pressure within the 3050i cabinet.
Specification Comparison
3050i | 3030i | 3020i | 3010i | 3090i | |
MSRP | $848/pair at Amazon | $466/pair at Amazon | $381/pair at Amazon | $279/pair at Amazon | $245 at Amazon |
Cabinet Type | Floorstanding | Bookshelf / Stand-mount | Bookshelf / Stand-mount | Bookshelf | Center Channel |
Speaker Configuration | Two-way, Bass reflex | Two-way, Bass reflex | Two-way, Bass reflex | Two-way, Bass reflex | Two-way, Bass reflex |
Tweeter | 22mm (0.9 in | 22 mm (0.9 in) | 22mm (0.9 in) | 22mm (0.9 in) | 22mm (0.9 in) |
Mid/Bass | 2 x 165mm (6.5 inches) | 1 x 165 mm (6.5 in) | 1 x 125mm (4.92 in) | 1 x 100 mm (4.0 in) | 2 x 100 mm (4 in) |
Frequency Response (+3 dB, -6 dB) | 44 Hz – 30 kHz | 46 Hz – 30 kHz | 64Hz-30kHz | 65 Hz – 30 kHz | 75 Hz – 30 kHz |
Crossover Frequency | 2.5 kHz | 2.4 kHz | 2.4 kHz | 2.6kHz | 2.7 kHz |
Sensitivity | 91dB | 88 dB | 88dB | 86dB | 89 dB |
Nominal Impedance | 6 Ohms | 6 Ohms | 6 Ohms | 6 Ohms | 6 Ohms |
Minimum Impedance | 4 Ohms | 4 Ohms | 4 Ohms | 4 Ohms | 4 Ohms |
Effective Interior Volume (liters) | 31.4 L | 12.5 L | 6.1 L | 4.0 L | 6.6 L |
Amplifier Power Input | 25 – 180 W | 25 – 75 W | 5 – 75W | 15 – 75W | 25 – 100 W |
Dimensions | 1000 x 200 x 300 mm (39.4 x 7.9 x 11.7 in) | 320 x 200 x 313 mm (12.6 x 7.9 x 12.3 in) | 278 x 170 x 281 mm (10.9 x 6.7 x 11.0 in) | 250 x 150 x 235 mm (9.8 x 5.9 x 9.3 in) | 150 x 430 x 200 mm (5.9 x 16.9 x 7.9 in) |
Weight | 17.8kg (39.2 lbs) | 6.4kg (14.1 lbs) | 4.8kg (10.6 lbs) | 4.1kg (9 lbs | 6kg (13.2 lbs) |
Finish Options | black, white, graphite, and walnut | black, white, graphite, and walnut | black, white, graphite, and walnut | black, white, graphite, and walnut | black, white, graphite, and walnut |
Related Reading