Bose has refreshed its headphone and earbud lineup for 2023 with three new models. Two new flagship models are labeled Ultra and include the debut of Bose Immersive Audio, which promises a more spacious multi-dimensional soundstage.
One advantage of the proprietary Bose digital signal processing, is that it should work with any music and is not limited to Dolby Atmos tracks.
What’s New?
Bose has three new headphone models for 2023.
- $429 – Bose QuietComfort Ultra Headphones
- adds Bose Immersive Audio
- replace the Bose Noise Cancelling Headphones 700 (2019 model)
- available early October 2023
- $349 – Bose QuietComfort Headphones
- new green colorway
- 2 hours more battery life, 24 total
- replace the Bose QuietComfort 45 (2021 model)
- available now
- $299 – Bose QuietComfort Ultra Earbuds
- adds Bose Immersive Audio
- improved far-end call quality
- new metallic finish
- replace the Bose QuietComfort Earbuds II (2022 model)
- available now
What is Bose Immersive Audio?
Bose takes regular stereo tracks and applies its proprietary psychoacoustic algorithms to recreate the music with spatial cues that extend outside of the physical headphones themselves.
In contrast, Dolby Atmos Music (songs) are encoded with spatial elements in the music file itself. These songs will playback with spatial cues on any earbud or headphone.
Only the new Bose Ultra earbuds and headphones support Bose Immersive Audio, which comes in two variations: “Still” or “Motion.” “Still” is designed when you’re not moving so the audio stays in place like when you’re sitting down and want to feel as if the sound is fixed in a specific position. “Motion” allows the audio to move with you, so it’s always out in front of you.
In either case, whether or not you’ll like the added sound effects may depend on personal preference. And of course, there is always the option to disable the feature entirely for regular stereo listening.
Which one to buy?
Other than Bose Immersive Audio capability, the previous generation models are mostly identical. The “regular” new QuietComfort Headphone effectively replace the QuietComfort 45 (2021 model). Nether has Immersive Audio, but the newer model gets 2 hours of additional battery life and a new green colorway for $20 more.
The new QuietComfort Ultra Earbuds are practically identical to QuietComfort Earbuds II, except the new “Ultra” model includes Bose Immersive Audio.
Finally, the most expensive QuietComfort Ultra Headphones do introduce a refreshed style. However, you’ll pay an $80 premium for the Bose Immersive Audio and an innovative new feature called CustomTune that personalizes sound based on your ear shape.
Headphone Comparison
NCH 700 | QC45 | QuietComfort | QuietComfort Ultra | |
Model Year | 2020 | 2021 | 2023 | 2023 |
MSRP | $299 | $329 | $349 | $429 |
Headphone Fit | Around Ear Circumaural | Around Ear Circumaural | Around Ear Circumaural | Around Ear Circumaural |
Headband | On Head Adjustable | On Head Adjustable | On Head Adjustable | On Head Adjustable |
Cushions | Removable Cushion | Removable Cushion | Removable Cushion | Removable Cushion |
Microphones | 4 | 2 | 2 | 4 |
Noise Cancelling | 11 levels | 2 modes (Quiet / Aware) | 2 modes (Quiet / Aware) | 2 modes (Quiet / Aware) |
Noise Control Type | Adjustable Active Noise Cancelling, Echo Reduction | Active Noise Cancelling, Echo Reduction | Active Noise Cancelling | Adjustable Active Noise Cancelling, Echo Reduction |
Audio cable included | Yes | Yes | Yes | Yes |
Case | Carry | Carry | Carry | Carry |
Headphone (HxWxD) | 8.6″ x 7″ x 2.4” | 7.68″ x 6.18″ x 3.15″ | 7.68″ x 6.18″ x 3.15″ | 7.7″ x 5.5″ x 2.0″ |
Weight | 0.39 lbs | 0.53 lbs | 0.52 lbs | 0.56 lbs |
Product Material | Leather, Plastic, Silicone, Stainless Steel | Glass-Filled Nylon, Leather (Plastic), Leather (Protein), Plastic | Metal, Plastic, Leather (Protein) | Plastic, Aluminum, Leather (Protein) |
Product Case Material | Leather (Hard) | Leather (Hard), Plastic (Hard) | Leather (Hard) | Plastic (Hard) |
Ear Cushion Material | Protein Leather | Protein Leather | Protein Leather | Protein Leather |
Rechargeable | Yes | Yes | Yes | Yes |
Battery Life | 20 hours | 22 hours | 24 hours | 24 hours |
Battery Charge Time | 2.5 hours | 2.5 hours | 2.5 hours | 3 hours |
Charging Accessory included | Yes | Yes | Yes | Yes |
Charging Interface(s) | USB-C Port | USB-C Port | USB-C Port | USB-C Port |
Wireless Connectivity | AAC Bluetooth, SBC Bluetooth, Wireless Connectivity | Bluetooth, Wireless Connectivity | Bluetooth, Wireless Connectivity | Bluetooth, A2DP Bluetooth Audio Streaming, HFP Bluetooth, AVRCP Bluetooth, Bluetooth Low Energy |
Bluetooth Version | 5.0 | 5.1 | 5.1 | 5.3 |
Wireless Range | up to 33 ft (10 m) | up to 30 ft (9 m) | up to 30 ft (9 m) | up to 30 ft (9 m) |
Bose Immersive Audio | – | – | – | Yes |
CustomTune | – | – | – | Yes |
Spotify Tap | Yes | – | – | – |
SimpleSync | Yes | – | – | – |
Colors | Silver, Black | White, Black | White, Black, Green | White, Black |
Earbud Comparison
QuietComfort Earbuds II | QuietComfort Ultra Earbuds | |
Model Year | 2022 | 2023 |
MSRP | $279 | $299 |
Headphone Fit | In Ear | In Ear |
Microphones | Built-in Microphone | Built-in Microphone |
Noise Cancelling | Yes | Yes |
Noise Control Type | Adjustable Noise Cancelling | Adjustable Noise Cancelling |
Water Resistant | IPX4 | IPX4 |
Case | Charging | Charging |
Bud Single | 1.23″ H x 0.79″ W x 0.96″ D (0.017 lb) | 1.23″ H x 0.79″ W x 0.96″ D (0.017 lb) |
Case | 2.61″ H x 2.34″ W x 1.05″ D (0.132 lb) | 2.61″ H x 2.34″ W x 1.05″ D (0.132 lb) |
Product Material | Plastic (PC-ABS) | Plastic (PC-ABS), Silicone, Metal |
Product Case Material | Plastic (Hard) | Plastic (Hard) |
Rechargeable | Yes | Yes |
Battery Life | 6 hours | 6 hours |
Battery Charge Time | 1 hour | 2 hours |
Charging Accessory included | Yes | Yes |
Charging Interface(s) | USB-C Port | USB-C Port |
Wireless Connectivity | A2DP Bluetooth Audio Streaming, HFP Bluetooth | A2DP Bluetooth Audio Streaming, HFP Bluetooth |
Bluetooth Version | 5.3 | 5.3 |
Wireless Range | up to 30 ft (9 m) | up to 30 ft (9 m) |
Bose Immersive Audio | – | Yes |
Colors | Black, Gray, Soapstone | Black, White |
Related Reading:
ORT
October 9, 2023 at 6:45 pm
Brian –
I am really looking forward to this site’s review of the new Ultra model as I have long been a very enthusiastic owner of Bose headphones including the QC45 which I currently own.
I have also given the QC45 (1), QC35 (2) and Soundwear (8) as gifts to family and friends. I cannot abide (The ORT abides… 😉 )IEMs. It is too weird to have something stuck in my ears but just gave my daughter a new pair of those AirPod ear-thingies.
Thank you.
ORT